240-day UPSC Prelims GS plan to 23 May 2027
One General Studies Paper I theme a day in two phases: a 182-day syllabus phase (Fri 25 Sep 2026 to Thu 25 Mar 2027) and a 58-day revision phase (Fri 26 Mar 2027 to Sat 22 May 2027), the day before UPSC Prelims 2027. Each day's 10-question test opens at midnight IST on 1way, in English and Tamil, and is free that day. From 4 Oct 2026 every Sunday also has a free 25-question weekly mock; in the revision phase it becomes a full-length 100-question paper, with a CSAT practice test every Wednesday.
Take today's testPhase 1 · Syllabus: days per subject
- Science & Technology · 26 days
- Polity · 26 days
- Economy · 26 days
- Geography · 26 days
- Environment & Ecology · 26 days
- History · 26 days
- Art & Culture · 13 days
- International Relations · 13 days
Phase 1 · Syllabus, 182 days
September 2026
| Day | Date | Subject | Theme |
|---|---|---|---|
| 1 | Fri 25 Sep 2026 | Science & Technology | Cell Biology & Basics of Genetics |
| 2 | Sat 26 Sep 2026 | Art & Culture | Architecture – Harappan to Mauryan |
| 3 | Sun 27 Sep 2026 | Polity | Making of the Constitution & Constituent Assembly |
| 4 | Mon 28 Sep 2026 | Economy | National Income Accounting – GDP, GVA, NNP |
| 5 | Tue 29 Sep 2026 | Geography | Solar System & the Earth's Motions |
| 6 | Wed 30 Sep 2026 | Environment & Ecology | Ecology & Ecosystem Basics |
October 2026
| Day | Date | Subject | Theme |
|---|---|---|---|
| 7 | Thu 1 Oct 2026 | History | Prehistoric India & the Harappan Civilisation |
| 8 | Fri 2 Oct 2026 | Science & Technology | Biotechnology – rDNA, CRISPR & Gene Therapy |
| 9 | Sat 3 Oct 2026 | International Relations | India & its South Asian Neighbours |
| 10 | Sun 4 Oct 2026 | Polity | Preamble & Salient Features of the Constitution + weekly mock |
| 11 | Mon 5 Oct 2026 | Economy | Inflation & its Measurement – CPI, WPI, Deflator |
| 12 | Tue 6 Oct 2026 | Geography | Interior of the Earth & Plate Tectonics |
| 13 | Wed 7 Oct 2026 | Environment & Ecology | Food Chains, Energy Flow & Ecological Pyramids |
| 14 | Thu 8 Oct 2026 | History | The Vedic Age |
| 15 | Fri 9 Oct 2026 | Science & Technology | Vaccines & Immunology |
| 16 | Sat 10 Oct 2026 | Art & Culture | Temple Architecture – Nagara, Dravida & Vesara |
| 17 | Sun 11 Oct 2026 | Polity | Union & its Territory; Citizenship + weekly mock |
| 18 | Mon 12 Oct 2026 | Economy | Money, Money Supply & Functions of the RBI |
| 19 | Tue 13 Oct 2026 | Geography | Earthquakes, Volcanoes & Landforms |
| 20 | Wed 14 Oct 2026 | Environment & Ecology | Biogeochemical Cycles |
| 21 | Thu 15 Oct 2026 | History | Mahajanapadas, Buddhism & Jainism |
| 22 | Fri 16 Oct 2026 | Science & Technology | Diseases, Pathogens & Public Health Programmes |
| 23 | Sat 17 Oct 2026 | International Relations | India–China Relations |
| 24 | Sun 18 Oct 2026 | Polity | Fundamental Rights – Art. 12 to 18 (Right to Equality) + weekly mock |
| 25 | Mon 19 Oct 2026 | Economy | Monetary Policy – MPC, Instruments & Transmission |
| 26 | Tue 20 Oct 2026 | Geography | Rocks & Geomorphic Processes |
| 27 | Wed 21 Oct 2026 | Environment & Ecology | Biomes & Ecological Succession |
| 28 | Thu 22 Oct 2026 | History | The Mauryan Empire |
| 29 | Fri 23 Oct 2026 | Science & Technology | Human Body & Nutrition |
| 30 | Sat 24 Oct 2026 | Art & Culture | Buddhist & Jain Architecture; Rock-cut Caves |
| 31 | Sun 25 Oct 2026 | Polity | Fundamental Rights – Art. 19 to 22 (Right to Freedom) + weekly mock |
| 32 | Mon 26 Oct 2026 | Economy | Banking Structure – Commercial, Regional Rural, Small Finance & Payments Banks |
| 33 | Tue 27 Oct 2026 | Geography | Atmosphere – Composition, Structure & Insolation |
| 34 | Wed 28 Oct 2026 | Environment & Ecology | Biodiversity – Levels & Hotspots |
| 35 | Thu 29 Oct 2026 | History | Post-Mauryan India – Kushanas, Satavahanas & Sangam Age |
| 36 | Fri 30 Oct 2026 | Science & Technology | Space – Launch Vehicles & ISRO Missions |
| 37 | Sat 31 Oct 2026 | International Relations | India–USA Relations & the Quad |
November 2026
| Day | Date | Subject | Theme |
|---|---|---|---|
| 38 | Sun 1 Nov 2026 | Polity | Fundamental Rights – Art. 23 to 35 (Exploitation, Religion, Culture, Remedies) + weekly mock |
| 39 | Mon 2 Nov 2026 | Economy | NPAs, Basel Norms & the Insolvency and Bankruptcy Code |
| 40 | Tue 3 Nov 2026 | Geography | Pressure Belts, Winds & Jet Streams |
| 41 | Wed 4 Nov 2026 | Environment & Ecology | Biodiversity Conservation – In-situ & Ex-situ |
| 42 | Thu 5 Nov 2026 | History | The Guptas & Post-Gupta Period |
| 43 | Fri 6 Nov 2026 | Science & Technology | Space – Satellites, Orbits & Navigation (NavIC) |
| 44 | Sat 7 Nov 2026 | Art & Culture | Indo-Islamic Architecture |
| 45 | Sun 8 Nov 2026 | Polity | Directive Principles & Fundamental Duties + weekly mock |
| 46 | Mon 9 Nov 2026 | Economy | Financial Markets – Money Market, Capital Market & SEBI |
| 47 | Tue 10 Nov 2026 | Geography | Clouds, Precipitation & Cyclones |
| 48 | Wed 11 Nov 2026 | Environment & Ecology | Protected Areas of India – National Parks, Sanctuaries, Biosphere Reserves |
| 49 | Thu 12 Nov 2026 | History | South Indian Kingdoms – Pallavas, Chalukyas, Cholas |
| 50 | Fri 13 Nov 2026 | Science & Technology | Space – Planetary Missions & Astronomy |
| 51 | Sat 14 Nov 2026 | International Relations | India–Russia & Central Asia |
| 52 | Sun 15 Nov 2026 | Polity | Amendment of the Constitution & Basic Structure + weekly mock |
| 53 | Mon 16 Nov 2026 | Economy | Government Budgeting & Deficit Concepts |
| 54 | Tue 17 Nov 2026 | Geography | Climatic Regions of the World |
| 55 | Wed 18 Nov 2026 | Environment & Ecology | Wetlands, Ramsar Sites, Mangroves & Coral Reefs |
| 56 | Thu 19 Nov 2026 | History | Ancient Literature, Science & Philosophy |
| 57 | Fri 20 Nov 2026 | Science & Technology | Nuclear Technology & India's Nuclear Programme |
| 58 | Sat 21 Nov 2026 | Art & Culture | Indian Painting – Murals & Miniatures |
| 59 | Sun 22 Nov 2026 | Polity | Parliamentary & Federal Systems + weekly mock |
| 60 | Mon 23 Nov 2026 | Economy | Taxation – Direct Taxes, Indirect Taxes & GST |
| 61 | Tue 24 Nov 2026 | Geography | Oceans – Relief, Temperature & Salinity |
| 62 | Wed 25 Nov 2026 | Environment & Ecology | Threatened Species of India & the IUCN Red List |
| 63 | Thu 26 Nov 2026 | History | Ancient Economy, Society & Coinage |
| 64 | Fri 27 Nov 2026 | Science & Technology | Defence Technology – Missiles |
| 65 | Sat 28 Nov 2026 | International Relations | India, West Asia & the Gulf |
| 66 | Sun 29 Nov 2026 | Polity | President & Vice-President + weekly mock |
| 67 | Mon 30 Nov 2026 | Economy | Fiscal Federalism – Finance Commission & Transfers |
December 2026
| Day | Date | Subject | Theme |
|---|---|---|---|
| 68 | Tue 1 Dec 2026 | Geography | Ocean Currents, Tides, El Niño & IOD |
| 69 | Wed 2 Dec 2026 | Environment & Ecology | Wildlife (Protection) Act & Biological Diversity Act |
| 70 | Thu 3 Dec 2026 | History | The Delhi Sultanate |
| 71 | Fri 4 Dec 2026 | Science & Technology | Defence – Aircraft, Ships & Military Exercises |
| 72 | Sat 5 Dec 2026 | Art & Culture | Indian Classical Dances |
| 73 | Sun 6 Dec 2026 | Polity | Prime Minister & Council of Ministers + weekly mock |
| 74 | Mon 7 Dec 2026 | Economy | Balance of Payments & Current Account |
| 75 | Tue 8 Dec 2026 | Geography | World Physical Features – Mountains, Rivers, Lakes |
| 76 | Wed 9 Dec 2026 | Environment & Ecology | Forest Laws – Forest Conservation Act & Forest Rights Act |
| 77 | Thu 10 Dec 2026 | History | Vijayanagara & Bahmani Kingdoms |
| 78 | Fri 11 Dec 2026 | Science & Technology | Artificial Intelligence & Machine Learning |
| 79 | Sat 12 Dec 2026 | International Relations | India, Europe & the UK |
| 80 | Sun 13 Dec 2026 | Polity | Parliament – Composition, Sessions & Presiding Officers + weekly mock |
| 81 | Mon 14 Dec 2026 | Economy | Exchange Rate, Forex Reserves & Convertibility |
| 82 | Tue 15 Dec 2026 | Geography | World Map – Straits, Seas & Geopolitical Hotspots |
| 83 | Wed 16 Dec 2026 | Environment & Ecology | Air Pollution – AQI & National Clean Air Programme |
| 84 | Thu 17 Dec 2026 | History | Bhakti & Sufi Movements |
| 85 | Fri 18 Dec 2026 | Science & Technology | Quantum Technology |
| 86 | Sat 19 Dec 2026 | Art & Culture | Indian Music – Hindustani & Carnatic |
| 87 | Sun 20 Dec 2026 | Polity | Parliament – Legislative Procedure & Budget Process + weekly mock |
| 88 | Mon 21 Dec 2026 | Economy | Foreign Investment – FDI, FPI, ECB |
| 89 | Tue 22 Dec 2026 | Geography | India – Location & the Himalayas |
| 90 | Wed 23 Dec 2026 | Environment & Ecology | Water & Soil Pollution |
| 91 | Thu 24 Dec 2026 | History | The Mughal Empire – Administration & Culture |
| 92 | Fri 25 Dec 2026 | Science & Technology | Semiconductors & Electronics |
| 93 | Sat 26 Dec 2026 | International Relations | India, Africa & Latin America |
| 94 | Sun 27 Dec 2026 | Polity | Parliamentary Committees & Privileges + weekly mock |
| 95 | Mon 28 Dec 2026 | Economy | International Economic Organisations – IMF, World Bank, WTO |
| 96 | Tue 29 Dec 2026 | Geography | India – Northern Plains, Peninsular Plateau, Coasts & Islands |
| 97 | Wed 30 Dec 2026 | Environment & Ecology | Solid, Plastic, E-waste & Hazardous Waste Rules |
| 98 | Thu 31 Dec 2026 | History | Marathas & Regional Kingdoms |
January 2027
| Day | Date | Subject | Theme |
|---|---|---|---|
| 99 | Fri 1 Jan 2027 | Science & Technology | Cybersecurity & Data Protection |
| 100 | Sat 2 Jan 2027 | Art & Culture | Folk & Tribal Arts |
| 101 | Sun 3 Jan 2027 | Polity | Governor, Chief Minister & State Legislature + weekly mock |
| 102 | Mon 4 Jan 2027 | Economy | Agriculture – Cropping Patterns, MSP & Procurement |
| 103 | Tue 5 Jan 2027 | Geography | India – Himalayan Drainage System |
| 104 | Wed 6 Jan 2027 | Environment & Ecology | Climate Change – Greenhouse Effect & GHGs |
| 105 | Thu 7 Jan 2027 | History | Advent of the Europeans |
| 106 | Fri 8 Jan 2027 | Science & Technology | Telecom – 5G, 6G & Internet Technologies |
| 107 | Sat 9 Jan 2027 | International Relations | The United Nations & its Agencies |
| 108 | Sun 10 Jan 2027 | Polity | Centre–State & Inter-State Relations + weekly mock |
| 109 | Mon 11 Jan 2027 | Economy | Agricultural Marketing, Food Security & PDS |
| 110 | Tue 12 Jan 2027 | Geography | India – Peninsular Drainage & River Interlinking |
| 111 | Wed 13 Jan 2027 | Environment & Ecology | UNFCCC, Kyoto Protocol, Paris Agreement & COPs |
| 112 | Thu 14 Jan 2027 | History | British Expansion & Governors-General |
| 113 | Fri 15 Jan 2027 | Science & Technology | Blockchain, Web3 & the Metaverse |
| 114 | Sat 16 Jan 2027 | Art & Culture | Indian Theatre & Puppetry |
| 115 | Sun 17 Jan 2027 | Polity | Emergency Provisions + weekly mock |
| 116 | Mon 18 Jan 2027 | Economy | Land Reforms, Agricultural Credit & Crop Insurance |
| 117 | Tue 19 Jan 2027 | Geography | India – Monsoon & Climate |
| 118 | Wed 20 Jan 2027 | Environment & Ecology | Ozone Depletion – Montreal Protocol & Kigali Amendment |
| 119 | Thu 21 Jan 2027 | History | The Revolt of 1857 |
| 120 | Fri 22 Jan 2027 | Science & Technology | Nanotechnology & New Materials |
| 121 | Sat 23 Jan 2027 | International Relations | Global Groupings – G20, BRICS, SCO |
| 122 | Sun 24 Jan 2027 | Polity | Supreme Court & Judicial Review + weekly mock |
| 123 | Mon 25 Jan 2027 | Economy | Industry – Industrial Policy, MSMEs & PLI |
| 124 | Tue 26 Jan 2027 | Geography | India – Soils |
| 125 | Wed 27 Jan 2027 | Environment & Ecology | Biodiversity Conventions – CBD, CITES, CMS, Ramsar |
| 126 | Thu 28 Jan 2027 | History | Socio-Religious Reform Movements |
| 127 | Fri 29 Jan 2027 | Science & Technology | Energy Technology – Batteries, Hydrogen & Fuel Cells |
| 128 | Sat 30 Jan 2027 | Art & Culture | Schools of Indian Philosophy & Religion |
| 129 | Sun 31 Jan 2027 | Polity | High Courts, Subordinate Courts & Tribunals + weekly mock |
February 2027
| Day | Date | Subject | Theme |
|---|---|---|---|
| 130 | Mon 1 Feb 2027 | Economy | Infrastructure – Energy, Transport & PPP Models |
| 131 | Tue 2 Feb 2027 | Geography | India – Natural Vegetation & Forest Types |
| 132 | Wed 3 Feb 2027 | Environment & Ecology | Desertification, Land Degradation & UNCCD |
| 133 | Thu 4 Feb 2027 | History | Early Nationalism & the Moderates |
| 134 | Fri 5 Feb 2027 | Science & Technology | Robotics, Drones & 3D Printing |
| 135 | Sat 6 Feb 2027 | International Relations | Regional Groupings – ASEAN, BIMSTEC, SAARC, Indian Ocean |
| 136 | Sun 7 Feb 2027 | Polity | Panchayati Raj – 73rd Amendment + weekly mock |
| 137 | Mon 8 Feb 2027 | Economy | Poverty & Unemployment – Concepts and Measurement |
| 138 | Tue 9 Feb 2027 | Geography | India – Minerals & Energy Resources |
| 139 | Wed 10 Feb 2027 | Environment & Ecology | Renewable Energy & India's Targets |
| 140 | Thu 11 Feb 2027 | History | Partition of Bengal, Swadeshi & the Extremists |
| 141 | Fri 12 Feb 2027 | Science & Technology | Physics in Everyday Life |
| 142 | Sat 13 Feb 2027 | Art & Culture | Languages, Literature & Scripts |
| 143 | Sun 14 Feb 2027 | Polity | Urban Local Bodies – 74th Amendment + weekly mock |
| 144 | Mon 15 Feb 2027 | Economy | Financial Inclusion & Inclusive Growth Schemes |
| 145 | Tue 16 Feb 2027 | Geography | India – Crops & Agricultural Geography |
| 146 | Wed 17 Feb 2027 | Environment & Ecology | EIA & Environmental Institutions – NGT, CPCB |
| 147 | Thu 18 Feb 2027 | History | Revolutionary Movements |
| 148 | Fri 19 Feb 2027 | Science & Technology | Chemistry in Everyday Life |
| 149 | Sat 20 Feb 2027 | International Relations | International Treaties & Nuclear Regimes |
| 150 | Sun 21 Feb 2027 | Polity | Scheduled & Tribal Areas; Special Provisions (Art. 371) + weekly mock |
| 151 | Mon 22 Feb 2027 | Economy | Human Development – HDI, MPI & Key Indices |
| 152 | Tue 23 Feb 2027 | Geography | India – Location of Industries |
| 153 | Wed 24 Feb 2027 | Environment & Ecology | Sustainable Agriculture & Organic Farming |
| 154 | Thu 25 Feb 2027 | History | Gandhian Phase – Non-Cooperation & Civil Disobedience |
| 155 | Fri 26 Feb 2027 | Science & Technology | Health Technology – Diagnostics, AMR & Genomics |
| 156 | Sat 27 Feb 2027 | Art & Culture | UNESCO Heritage of India – World Heritage & Intangible Heritage |
| 157 | Sun 28 Feb 2027 | Polity | Constitutional Bodies – ECI, UPSC, SPSC, Finance Commission + weekly mock |
March 2027
| Day | Date | Subject | Theme |
|---|---|---|---|
| 158 | Mon 1 Mar 2027 | Economy | Digital Economy – UPI, Digital Public Infrastructure, CBDC |
| 159 | Tue 2 Mar 2027 | Geography | India – Transport, Ports & Waterways |
| 160 | Wed 3 Mar 2027 | Environment & Ecology | Invasive Species, GM Crops & Biosafety |
| 161 | Thu 4 Mar 2027 | History | Constitutional Developments – 1909 to 1935 |
| 162 | Fri 5 Mar 2027 | Science & Technology | Intellectual Property – Patents & GI Tags |
| 163 | Sat 6 Mar 2027 | International Relations | Global Indices & Reports |
| 164 | Sun 7 Mar 2027 | Polity | Constitutional Bodies – CAG, Attorney General, NCSC, NCST, NCBC + weekly mock |
| 165 | Mon 8 Mar 2027 | Economy | Insurance & Pension Sector |
| 166 | Tue 9 Mar 2027 | Geography | Population, Migration & Urbanisation |
| 167 | Wed 10 Mar 2027 | Environment & Ecology | Net Zero, Carbon Markets & Mission LiFE |
| 168 | Thu 11 Mar 2027 | History | Peasant, Tribal & Labour Movements |
| 169 | Fri 12 Mar 2027 | Science & Technology | Science Missions, Institutions & Awards |
| 170 | Sat 13 Mar 2027 | Art & Culture | Festivals, Calendars & Cultural Awards |
| 171 | Sun 14 Mar 2027 | Polity | Statutory & Non-Constitutional Bodies – NITI Aayog, NHRC, CIC, CVC, Lokpal + weekly mock |
| 172 | Mon 15 Mar 2027 | Economy | Economic Survey & Union Budget – Key Concepts |
| 173 | Tue 16 Mar 2027 | Geography | Natural Hazards & Disaster Management |
| 174 | Wed 17 Mar 2027 | Environment & Ecology | Environmental Reports & Indices |
| 175 | Thu 18 Mar 2027 | History | Quit India, INA & Transfer of Power |
| 176 | Fri 19 Mar 2027 | Science & Technology | Science & Technology in News |
| 177 | Sat 20 Mar 2027 | International Relations | Places in News – World |
| 178 | Sun 21 Mar 2027 | Polity | Elections, Anti-defection Law & Representation of the People Act + weekly mock |
| 179 | Mon 22 Mar 2027 | Economy | Green Finance, Carbon Markets & Sustainable Growth |
| 180 | Tue 23 Mar 2027 | Geography | India Map – Passes, Peaks, National Parks & State Features |
| 181 | Wed 24 Mar 2027 | Environment & Ecology | Species & Environmental Issues in News |
| 182 | Thu 25 Mar 2027 | History | Press, Education & Personalities of Modern India |
Phase 2 · Revision, 58 days
Each subject comes back several times, spaced out so nothing goes cold before the exam: Polity and Economy 9 days each, Geography, Environment and History 8, Science & Technology 7, Art & Culture and International Relations 4, and a light mixed warm-up on the last day.
March 2027
| Day | Date | Subject | Theme |
|---|---|---|---|
| 183 | Fri 26 Mar 2027 | Polity | Revision: Making of the Constitution, Preamble & Citizenship |
| 184 | Sat 27 Mar 2027 | Economy | Revision: National Income, Inflation & Growth |
| 185 | Sun 28 Mar 2027 | Geography | Revision: Geomorphology – Earth, Plates & Landforms + weekly mock |
| 186 | Mon 29 Mar 2027 | Environment & Ecology | Revision: Ecology, Ecosystems & Cycles |
| 187 | Tue 30 Mar 2027 | History | Revision: Prehistoric, Harappan & Vedic India |
| 188 | Wed 31 Mar 2027 | Science & Technology | Revision: Biology, Biotechnology & Health |
April 2027
| Day | Date | Subject | Theme |
|---|---|---|---|
| 189 | Thu 1 Apr 2027 | Art & Culture | Revision: Architecture & Sculpture |
| 190 | Fri 2 Apr 2027 | International Relations | Revision: India & its Neighbourhood |
| 191 | Sat 3 Apr 2027 | Polity | Revision: Fundamental Rights |
| 192 | Sun 4 Apr 2027 | Economy | Revision: Money, RBI & Monetary Policy + weekly mock |
| 193 | Mon 5 Apr 2027 | Geography | Revision: Climatology – Atmosphere, Winds & Cyclones |
| 194 | Tue 6 Apr 2027 | Environment & Ecology | Revision: Biodiversity & Conservation |
| 195 | Wed 7 Apr 2027 | History | Revision: Mahajanapadas to the Mauryas |
| 196 | Thu 8 Apr 2027 | Science & Technology | Revision: Space Technology & Missions |
| 197 | Fri 9 Apr 2027 | Polity | Revision: DPSP, Fundamental Duties & Amendments |
| 198 | Sat 10 Apr 2027 | Economy | Revision: Banking, NPAs & Financial Markets |
| 199 | Sun 11 Apr 2027 | Geography | Revision: Oceanography & World Physical Features + weekly mock |
| 200 | Mon 12 Apr 2027 | Environment & Ecology | Revision: Protected Areas, Wetlands & Species in News |
| 201 | Tue 13 Apr 2027 | History | Revision: Post-Mauryan, Gupta & South Indian Kingdoms |
| 202 | Wed 14 Apr 2027 | Science & Technology | Revision: Defence & Nuclear Technology |
| 203 | Thu 15 Apr 2027 | Art & Culture | Revision: Painting, Dance, Music & Theatre |
| 204 | Fri 16 Apr 2027 | International Relations | Revision: India & the Major Powers |
| 205 | Sat 17 Apr 2027 | Polity | Revision: President, Prime Minister & Council of Ministers |
| 206 | Sun 18 Apr 2027 | Economy | Revision: Budget, Taxation & Fiscal Federalism + weekly mock |
| 207 | Mon 19 Apr 2027 | Geography | Revision: India – Physiography & Drainage |
| 208 | Tue 20 Apr 2027 | Environment & Ecology | Revision: Environmental Laws & Institutions |
| 209 | Wed 21 Apr 2027 | History | Revision: Medieval India – Sultanate, Vijayanagara & Mughals |
| 210 | Thu 22 Apr 2027 | Polity | Revision: Parliament & Legislative Procedure |
| 211 | Fri 23 Apr 2027 | Economy | Revision: External Sector – BoP, Forex & Foreign Investment |
| 212 | Sat 24 Apr 2027 | Science & Technology | Revision: AI, Quantum & Semiconductors |
| 213 | Sun 25 Apr 2027 | Geography | Revision: India – Monsoon, Soils & Vegetation + weekly mock |
| 214 | Mon 26 Apr 2027 | Environment & Ecology | Revision: Pollution & Waste Management |
| 215 | Tue 27 Apr 2027 | History | Revision: Bhakti, Sufi & Medieval Culture |
| 216 | Wed 28 Apr 2027 | Polity | Revision: State Government & Centre–State Relations |
| 217 | Thu 29 Apr 2027 | Economy | Revision: Agriculture, Food Security & Rural Credit |
| 218 | Fri 30 Apr 2027 | Art & Culture | Revision: Philosophy, Literature & Languages |
May 2027
| Day | Date | Subject | Theme |
|---|---|---|---|
| 219 | Sat 1 May 2027 | International Relations | Revision: International Organisations & Groupings |
| 220 | Sun 2 May 2027 | Science & Technology | Revision: IT, Cybersecurity & Telecom + weekly mock |
| 221 | Mon 3 May 2027 | Geography | Revision: India – Resources, Agriculture & Industries |
| 222 | Tue 4 May 2027 | Environment & Ecology | Revision: Climate Change & International Conventions |
| 223 | Wed 5 May 2027 | History | Revision: British Expansion, 1857 & Reform Movements |
| 224 | Thu 6 May 2027 | Polity | Revision: Judiciary & Emergency Provisions |
| 225 | Fri 7 May 2027 | Economy | Revision: Industry, Infrastructure & Digital Economy |
| 226 | Sat 8 May 2027 | Science & Technology | Revision: Energy Technology, New Materials & Everyday Science |
| 227 | Sun 9 May 2027 | Geography | Revision: Maps – India & World Places in News + weekly mock |
| 228 | Mon 10 May 2027 | Environment & Ecology | Revision: Renewable Energy, Net Zero & Green Finance |
| 229 | Tue 11 May 2027 | History | Revision: National Movement 1885–1919 |
| 230 | Wed 12 May 2027 | Polity | Revision: Local Government & Special Provisions |
| 231 | Thu 13 May 2027 | Economy | Revision: Poverty, Inclusion & Human Development |
| 232 | Fri 14 May 2027 | Art & Culture | Revision: Heritage, Festivals & Culture in News |
| 233 | Sat 15 May 2027 | International Relations | Revision: Treaties, Indices & Places in News |
| 234 | Sun 16 May 2027 | Science & Technology | Revision: Science & Technology in News + weekly mock |
| 235 | Mon 17 May 2027 | Geography | Revision: Population, Urbanisation & Disasters |
| 236 | Tue 18 May 2027 | Environment & Ecology | Revision: Environmental Reports & Current Issues |
| 237 | Wed 19 May 2027 | History | Revision: National Movement 1919–1947 |
| 238 | Thu 20 May 2027 | Polity | Revision: Constitutional, Statutory & Electoral Bodies |
| 239 | Fri 21 May 2027 | Economy | Revision: Economic Survey & Union Budget Highlights |
| 240 | Sat 22 May 2027 | Mixed | Final warm-up: mixed questions across the syllabus |
Themes may be adjusted to reflect major current events. © Elogs Technology Pvt Ltd, Bengaluru. Not affiliated with UPSC. Terms · Privacy · Accuracy · Contact